I hope everyone's enjoying the first few weeks of THHO 2011. A lot of only one of you has asked me about Spitballs so I thought I'd try and satisfy my faithful reader.
Standings after Week 3 2010: Standings after Week 3 2011:
1. Mr. G 23-11 1. Brentmeister 25-9
2. Bx Bomber 21-12 2. Face on Balls 24-10
3. Dunder 20-14 3. Dunder 23-12
4. Honky Lips 19-13 4. Ho Pizza 19-16
5. Bloop Chutes 17-15 5. Bx Bomber 18-18
6. Face on Balls 17-17 6. Honky Lips 15-20
7. Ho Pizza 14-18 7. Bloop Chutes 14-19
8. Master Sta. 13-21 8. Master Sta. 12-20
9. Creampie 13-18 9. Creampie 13-21
10. Brentmeister 11-22 10. Mr. G 8-26
You'll notice I left out Paul and Nicky, the two fags who decided to go join their own fantasy league at the Exit 2 rest stop. Dan, I hope you can take solace in a few things, considering your weak start: 1) You've already won $20, and 2) Brentmeister, in last after the first 3 weeks in 2010, went on to win the whole thing. Hang in there, little brother.
Vote on the best Round 17-21 draft choices on the right.
Billy Butler: .313, 2 HR, 10 RBI, 12 Runs, 1 SB
Pablo Sandoval: .329, 5, 13, 11, 0
Grady Sizemore: .406, 3, 7, 5, 0
Ryan Rayburn: .247, 3, 13, 10, 0
Placido Polanco: .367, 2, 16, 13, 3
Jaime Garcia: 3-0, 2.08 ERA, 30 Ks, 1.15 WHIP
P.S. You can now change the blog's view by typing "view/timeslide" after ".com/". This will bring up the "timeslide" view. After doing so, click on the arrow in the top right corner to open a drop down menu. There you can select different formats. Enjoy.

Interesting how the 1st and last place teams from 2010 are completely opposite this year.
ReplyDeleteYou picked up on that. Thanks.
ReplyDelete